Eastern Mediterranean University (EMU)
Faculty of Science and Arts $4, 828.5 USD (2,414.25 semester) | School of Business and Finance $4, 828.5 USD (2,414.25 semester) |
---|---|
|
|
Faculty of Architecture $5,847 USD (2,923.5 semester) | Faculty of Education $ 4, 828.5 USD (2,414.25 semester) |
|
|
Faculty of Engineering $5,847 US (2,923.5 semesters) | Faculty of Business and Economics $ 4, 828.5 USD (2,414.25 semester) |
|
|
Faculty of Pharmacy $8,682 USD (4,341 semesters) | Faculty of Medicine $17,048.4 USD (8,524.2 semester) |
|
|
Faculty of Media and Communication $ 4, 828.5 USD (2,414.25 semester) | School of Tourism and Hospitality $4,350.7 USD (2,175.37 semester) |
|
|
Faculty of Dentistry $19,192.5 USD | School of Informatics and Computational Sciences $4,589.6 USD (2,414.25 semester) |
|
|
Faculty of Health $4,096.84 USD | |
|
* At the Faculty of Medicine, we offer a 20% discount on tuition.
* Scholarships are not offered in the Faculty of Dentistry.
* Faculty of Pharmacy we offer a 50% discount on tuition.
* 5% VAT + activity fund + health insurance included in the above fee.
The line of programs includes: Bachelor's, Master's, PhD, exchange programs, language courses, as well as the Double Degree program the European University European University Business School, University of Rome Tor Vergata and Paris School of Business.
ALVI Consult continues admission for the Fall semester!
ALVI CONSULT continues admission for the Fall semester. We accept applications for Fall semester till the end of October 2022!
It is important to have a knowledge of the recent history of the island of Cyprus and the historical background of the Cyprus problem in order to understand the scope of relations between the Turkish Republic of Northern Cyprus (TRNC) and the Republic of Turkey.